DRAUGHT | ABV | ½ PINT | PINT | ||||||
TENNENTS LAGER | 4.00% | 2.5 | 4.9 | ||||||
BOTTLE BEER/CIDER | ABV | Price (£) | Vol. | ||||||
TENNENTS LIGHT | 3.50% | 4.6 | 330ml | ||||||
MENEBREA | 4.80% | 4.8 | 330ml | ||||||
NON-ALC BEER | 0.05% | 3.9 | 330ml | ||||||
KOPPERBERG | 4.00% | 4.7 | 330ml | ||||||
MAGNERS | 4.50% | 4.7 | 330ml | ||||||
WKD | 5.00% | 4.6 | 275ml | ||||||
SMIRNOFF ICE | 4.00% | 4.6 | 275ml | ||||||
CORONA | 4.60% | 4.7 | 330ml | ||||||
BUDWEISER | 4.50% | 4.6 | 330ml | ||||||
SPIRITS | ABV | Price (£) | Vol. | ||||||
SMIRNOFF | 37.50% | 4.3 | 25ml | ||||||
FAMOUS GROUSE | 40.00% | 4.3 | 25ml | ||||||
COURVOISIER | 40.00% | 4.8 | 25ml | ||||||
BACARDI | 37.50% | 4.3 | 25ml | ||||||
BOMBAY SAPPHIRE | 40.00% | 4.8 | 25ml | ||||||
MORGANS SPICED | 35.00% | 4.3 | 25ml | ||||||
JACK DANIELS | 40.00% | 4.8 | 25ml | ||||||
ARCHERS | 23.00% | 4.3 | 25ml | ||||||
SOUTHERN COMFORT | 40.00% | 4.3 | 25ml | ||||||
MARTINI DRY | 14.70% | 4.3 | 50ml | ||||||
MARTINI ROSSO | 14.70% | 4.3 | 50ml | ||||||
MARTINI BIANCO | 14.70% | 4.3 | 50ml | ||||||
COCKBURNS PORT | 20.00% | 4.3 | 50ml | ||||||
HARVEYS BRISTOL CREAM | 18.00% | 4.3 | 50ml | ||||||
GORDONS GIN | 37.50% | 4.3 | 25ml | ||||||
HENDRICKS GIN | 41.40% | 4.8 | 25ml | ||||||
TANQUERY GIN | 47.30% | 4.8 | 25ml | ||||||
EDINBURGH GIN | 43.00% | 4.8 | 25ml | ||||||
ABSOLUTE VODKA | 40.00% | 4.8 | 25ml | ||||||
ZUBROWKA BISON GRASS | 40.00% | 4.8 | 25ml | ||||||
BELVEDERE | 40.00% | 4.8 | 25ml | ||||||
JW BLACK LABEL | 40.00% | 4.8 | 25ml | ||||||
CANADIAN CLUB | 40.00% | 4.3 | 25ml | ||||||
JIM BEAM DOUBLE OAK | 40.00% | 4.8 | 25ml | ||||||
HAVANA ESPECIAL | 40.00% | 4.8 | 25ml | ||||||
SAILOR JERRY RUM | 40.00% | 4.8 | 25ml | ||||||
MALT WHISKY | ABV | Price (£) | Vol. | ||||||
GLENFIDDICH | 40.00% | 5 | 25ml | ||||||
LAPHROIG | 40.00% | 5 | 25ml | ||||||
GLENMORANGIE | 40.00% | 5 | 25ml | ||||||
HIGHLAND PARK | 40.00% | 5 | 25ml | ||||||
LIQUEURS | ABV | Price (£) | Vol. | ||||||
COINTREAU | 40.00% | 4.3 | 25ml | ||||||
DRAMBUIE | 40.00% | 4.3 | 25ml | ||||||
TIA MARIA | 26.50% | 4.3 | 25ml | ||||||
GLAYVA | 35.00% | 4.3 | 25ml | ||||||
BAILEYS | 17.00% | 4.8 | 50ml | ||||||
AMARETTO | 28.00% | 4.3 | 25ml | ||||||
WHITE WINE | BTL | 175ml | |||||||
NYALA SAUVIGNON BLANC | 13.00% | 27 | 6.3 | ||||||
WANDERING BEAR CHARDONNAY | 13.50% | 29 | N/A | ||||||
BUSH TELEGRAPH PINOT GRIGIO | 13.00% | 29 | N/A | ||||||
RED WINES | ABV | BTL | 175ml | ||||||
NYALA CABERNET SAUVIGNON | 13.50% | 27 | 6.3 | ||||||
WANDERING BEAR MERLOT | 13.00% | 29 | N/A | ||||||
BUSH TELEGRAPH SHIRAZ | 14.00% | 29 | N/A | ||||||
ROSE WINES | ABV | BTL | 175ml | ||||||
BULLETIN ZINFANDAL ROSE | 11.00% | £29 | 6.7 | ||||||
CONTO VECCHINO PINOT BLUSH | 12.00% | £31 | N/A | ||||||
SPARKLING / CHAMPAGNE | ABV | BTL | 175ml | ||||||
JACK RABBIT PROSECCO | 11.00% | 38.00 | N/A | ||||||
MOET BRUT | 12.00% | 80 | N/A | ||||||
MOET ROSE | 12.00% | 85 | N/A | ||||||
SHOOTERS | ABV | PRICE | VOL | ||||||
SOURZ | 20.00% | 3.9 | 25ml | ||||||
SAMBUCA | 38.00% | 3.9 | 25ml | ||||||
AFTERSHOCK | 40.00% | 3.9 | 25ml | ||||||
TEQUILA | 35.00% | 3.9 | 25ml | ||||||
JAGERMEISTER | 35.00% | 4.3 | 25ml | ||||||
SOFT DRINKS | Price (£) | ||||||||
PREMIUM MIXERS | 2.1 | ||||||||
CANS JUICE/SCHWEPPES | 1.8 | ||||||||
LARGE WATER - 750ML | 6 | ||||||||
RED BULL | 3 | ||||||||
CANS JUICE | 2.1 |
Before you order any food or drink, please speak to a member of our catering team, if you have an allergy or intolerance. Our food is prepared and served in an environment where there may be traces of allergens present.
If you are a regular customer, please continue to ask a member of our team as recipes and ingredients may change.